SECONDARY | SENIOR SECONDARY | |||||||||
| Subject Code & Name | April 2006 | April 2007 | April 2008 | April 2010 | Subject Code & Name | April 2006 | April 2007 | April 2008 | April 2009 | April 2010 |
201 - Hindi | Click | 301 - Hindi | Click | |||||||
| 202 - English | 302 - English | |||||||||
| 211 - Maths | 311 - Maths | |||||||||
| 212-Science | 312 - Physics | |||||||||
| 213 - Soc. Science | 313 - Chemistry | |||||||||
| 214 - Economics | 314 - Biology | |||||||||
| 215-Business Studies | 315 - History | |||||||||
| 216 - Home Science | 316 - Geography | |||||||||
| 219 - Word Processing | 317 - Political Science | |||||||||
| 222 - Psychology | 318 - Economics | |||||||||
| 223-Indian Cul.& Htage | Click | 319-Business Studies | ||||||||
| 203-Bengali | 320 - Accountancy | |||||||||
| 204-Marathi | 321 - Home Science | |||||||||
| 205-Telugu | ||||||||||
| 206-Urdu | 327 - Word Processing | |||||||||
| 207-Gujrati | 328 - Psychology | |||||||||
| 208-Kannad | 330- Comp. Sc. | Click | ||||||||
| 209-Sanskrit | 331 - Sociology | Click | ||||||||
| 210-Punjabi | 332 - Painting | |||||||||
| 228-Assamese | 335 - Mass Communication | |||||||||
| 231-Nepali | ||||||||||
| 232-Malyalam | ||||||||||
| 233-Oriya | ||||||||||
| 235-Arabic | ||||||||||
| 237-Tamil | Click for Apr2009 | |||||||||
| 225 - Painting | ||||||||||
Friday, 2 September 2011
NIOS/QUESTION PAPERS OF PREVIOUS YEARS/2011
Subscribe to:
Post Comments (Atom)
no data is opening...........
ReplyDelete