Status of TMA | |
| Secondary - 2007-08 | Secondary - 2008-09 |
| Sr. Secondary -2007-08 | Sr. Secondary -2008-09 |
Schedule of Submission of TMA for the session 2011-12 | |
| For April/May Exam | For October/November Exam |
| TMA -I - 5th December | TMA -I - 5th June |
| TMA -II - 5th January | TMA -II - 5th July |
| TMA -III - 5th February | TMA -III - 5th August |
Important Instruction for Submission of TMA - Secondary
Important Instruction for Submission of TMA - Sr. Secondary
SECONDARY | SENIOR SECONDARY | ||||||
| Subject Code & Name | 2009-10 | 2010-11 | 2011-12 Current to be submitted | Subject Code & Name | 2009-10 | 2010-11 | 2011-12 Current to be submitted |
201 - Hindi | 301 - Hindi | ||||||
| 202 - English | 302 - English | ||||||
| 211 - Maths | 306 - Urdu | ||||||
| 212 - Science | 311 - Mathematics | ||||||
| 213 - Soc. Science | 312 - Physics | ||||||
| 214 - Economics | 313 - Chemistry | ||||||
| 215 - Business Studies | 314 - Biology | ||||||
| 216 - Home Science | 315 - History | ||||||
| 222 - Psychology | 316 - Geography | ||||||
| 223 - Indian Culture & Heritage | 317 - Political Science | ||||||
| 209 - Sanskrit | 318 - Economics | ||||||
| 203- Bengali | 319 - Business Studies | ||||||
| 204- Marathi | 320 - Accountancy | ||||||
| 205-Telugu | 321 - Home Science | ||||||
| 206 - Urdu | 328 - Psychology | ||||||
| 207- Gujarati | 330 - Computer Science | ||||||
| 208-Kannada | 331 - Sociology | ||||||
| 210- Punjabi | 332 - Painting | ||||||
| 228-Assamese | 335 - Mass Communication | ||||||
| 231- Nepali | 309 - Sanskrit | ||||||
| 232-Malayalam | 333 - Environmental Science | ||||||
| 233-Oriya | 4 | ||||||
| 237-Tamil | |||||||
| 225-Painting | |||||||
No comments:
Post a Comment