DESIGN OF THE QUESTION PAPER 
Class : X 
Time : 3  Hrs            Subject   Science                                                   Max. Marks 80
The weightage or the distribution of marks over different dimensions of the question paper shall be as follows:
1.         Weightage to Learning Outcomes
|     S.No.  |        Learning Outcomes   |        Marks ( + 4)  |        Percentage of Marks (+5%)  |   
|     1.  |        Knowledge  |        16  |        20%  |   
|     2.  |        Understanding  |        32  |        40%  |   
|     3.  |        Application  |        24  |        30%  |   
|     4.  |        Skill  |        08  |        10%  |   
|                                  Total   |        80  |   ||
2.         Weightage to Content / Subject Units 
|     S.No.  |        Units   |        Marks  |        Periods  |   
|     1.  |        Chemical Reactions &   Equations  |        4  |        10  |   
|     2.  |        Acids , Bases & Salts   |        4  |        12  |   
|     3.  |        Metals and Non-metals  |        4  |        16  |   
|     4.  |        Carbon & its compounds  |        6  |        15  |   
|     5.  |        Periodic Classification of   Elements  |        4  |        10  |   
|     6.  |        Life Processes  |        6  |        15  |   
|     7.  |        Control and Co-ordination  |        5  |        12  |   
|     8.  |        How do organisms reproduce ?  |        6  |        12  |   
|     9.  |        Heredity and evolution.  |        5  |        12  |   
|     10.  |        Light – Reflection and   refraction   |        7  |        16  |   
|     11.  |        Human Eye & colourful world  |        5  |        10  |   
|     12  |        Electricity   |        7  |        14  |   
|     13.  |        Magnetic effects of electric   current  |        5  |        09  |   
|     14.  |        Sources of energy  |        4  |        10  |   
|     15.  |        Our Environment  |        4  |        10  |   
|     16.  |        Management of Natural Resources  |        4  |        10  |   
|                                                                                               Total   |           80  |   ||
3.         Weightage to Forms of Questions
|     S.No.  |        Form of Questions  |        Marks for each question  |        Number of questions  |        Total Marks  |   
|     1.  |        Short Answer Type (S.A-I)  |        1  |        12  |        12  |   
|     2.  |        Short Answer Type (S.A-II)  |        2  |        10  |        20  |   
|     3.  |        Short Answer Type (SA-III)  |        3  |        08  |        24  |   
|     4.  |        Short Answer Type (SA-IV)  |        4  |        04  |        16  |   
|     5.  |        Very Short Answer Type(VSA)  |        ½  |        16  |        08  |   
|                                                               Total                                                   80  |   ||||
The expected time for different types of question would be as follows:
                                                                                                                                             P.T.O
|     S.No.  |        Form of Questions  |        Approx. time for each Question   (minutes  |   
|     1.  |        Short Answer Type (6.A-I)  |        30  |   
|     2.  |         Answer Type (6.A-II)  |        45  |   
|     3.  |        Short Answer Type (SA-III)  |        45  |   
|     4.  |        Short Answer Type (SA-IV)  |        40  |   
|     5.  |        Very Short Answer Type(VSA)  |        20  |   
As the total time is calculated on the basis of the number of questions required to be answered and the length of their anticipated answers, it would, therefore, be advisable for the candidates to budget their time properly by cutting out the superfluous words and be within the expected time limits. 
4.         Scheme of Options
            ( There will be no overall choice.  However, there is an internal choice in 2 questions of 3 marks category and 2 questions of 4 marks category in both sections. 
5.         Weightage to Difficulty level of questions: 
|     S.No.  |        Estimated   difficulty level of questions  |        Percentage  |   
|     1.  |        Easy  |        20%  |   
|     2.  |        Average  |        60%  |   
|     3.  |        Difficulty  |        20%  |   
A question may vary in difficulty level from individual  to individual.   As such, the assessment in respect of each question will be made by the paper setter on the basis of general anticipation from the group as a whole taking the examination.  This provision is only to make the paper balanced in its weightage, rather than to determine the pattern of marking at any stage. 
FOR MORE DETAILS CLICK;
No comments:
Post a Comment