The Board was set up in the year 1921 at Allahabad by an act of United Provinces Legislative Council. It conducted its first examination in 1923. This Board is one in India which, from the very start, had adopted 10+2 system of examination. The first public examination after 10 years education is High School Examination and after the 10+2 stage, there is Intermediate Examination. Prior to 1923, University of Allahabad was the examining body of these two examinations. | |||||||||||||
At present the Board is the biggest examining body in the World. In view of the ever multiplying load of work in successive years, the Board had been experiencing considerable difficulty in controlling and conducting its activities centrally from Allahabad. As such four Regional Offices of the Board were established at Meerut(1973), Varanasi(1978), Bareilly(1981) and Allahabad(1987) under the control of Regional Secretaries; the head office still being at Allahabad with Secretary as the over all executive head. Now Regional Office at Ramnagar (Nainital) has been separated from U. P. Board due to the creation of Uttaranchal as a new state w.e.f. 08-11-2000. Presently , the Board is holding the examinations and preparing the results of nearly 32 lakh students. | |||||||||||||
Main Functions: | |||||||||||||
| |||||||||||||
Number of Schools | |||||||||||||
In Uttar Pradesh a few secondary schools are being governed by the Indian Council of School Education ( I.C.S.E. ) and Central Board of Secondary Education (C.B.S.E. ), but most of the Secondary schools seek recognition of the U.P. Board. At present there are 9121 secondary schools recognized by the U.P. Board of High School and Intermediate Education. | |||||||||||||
Administrative Setup | |||||||||||||
The Director of Education of the State is Ex-Officio Chairman of the Board. The Secretary of the Board is appointed by the State Government and there are eight other Ex-officio members. Following are the main sub-committees of the Board : -
Moreover, there are 40 Subjects Committees. | |||||||||||||
Financial Aspects | |||||||||||||
In the financial year 2001-2002, the Board has a budget provision of Rs. 521.399 Million ( $ 11.1 million approximately ). In this limited budgetary provisions, the Board has to pay the salaries of around 1700 officers and employees, to meet the various examination expenditures and other contingencies, whereas to achieve the social objectives of the State, the fee structure of the examinations is as in the chart below | |||||||||||||
| |||||||||||||
http://upmsp.nic.in/aboutus.htm | |||||||||||||
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Sunday 14 August 2011
Board of High School and Intermediate Education UttarPradesh , Allahabad/2011
Subscribe to:
Post Comments (Atom)
please share it to all your friend---क्या आप सरकारी नौकरी की तलाश में हैं तो आप के लिए खुशखबरी। अब एक नया एंड्राइड एप्प बन चुका है जो हर पांच मिनट में आपको नई सरकारी नौकरी की जान कारी देगा। और अधिक जानकारी के लिए एप्प को फ्री डाउनलोड करें। क्लिक करें https://play.google.com/store/apps/details?id=net.andromo.dev312556.app296602
Great post.
ReplyDeletehttps://followus.com/tutorrealguru